About this site
The /dev/blog Website is proudly
powered by Drupal 5.7. Drupal can be extended
using many different themes and modules. Below are all of the
modules and themes enabled on this site:
Modules:
| Name | Version | Description | URL |
|---|---|---|---|
| Activemenu (Part of Javascript tools) | 5.x-1.1 | Adds AJAX-based tree menu to navigation menu. | http://drupal.org/project/jstools |
| Audio (Part of Audio) | 5.x-1.4 | Allows you to upload and playback audio files. | http://drupal.org/project/audio |
| Audio getID3 (Part of Audio) | 5.x-1.4 | Adds the ability to read artist info from and write to audio files. Requires that the getID3 library be installed. | http://drupal.org/project/audio |
| Audio Images (Part of Audio) | 5.x-1.4 | Adds the ability to attach album art to audio nodes. | http://drupal.org/project/audio |
| Audio Import (Part of Audio) | 5.x-1.4 | Allows audio module admins to import batches of audio files. | http://drupal.org/project/audio |
| Coder (Part of Development) | 5.x-2.7 | Developer Module that assists with code review and version upgrade | http://drupal.org/project/coder |
| Collapsiblock (Part of Javascript tools) | 5.x-1.1 | Makes blocks collapsible. | http://drupal.org/project/jstools |
| Drush (Part of drush) | 5.x-1.3 | drush (the drupal shell) provides a command line interface for Drupal. | http://drupal.org/project/drush |
| drush Package Manager (Part of drush) | 5.x-1.3 | Allows you to install and update modules from the command line. | http://drupal.org/project/drush |
| drush Package Manager CVS Support (Part of drush) | 5.x-1.3 | Allows drush to install and update modules using CVS. | http://drupal.org/project/drush |
| drush Package Manager wget Support (Part of drush) | 5.x-1.3 | Allows drush to install and update modules using wget or curl. | http://drupal.org/project/drush |
| drush SQL commands (Part of drush) | 5.x-1.3 | Provides several tools for database query and management | http://drupal.org/project/drush |
| drush Toolbox (Part of drush) | 5.x-1.3 | Provides several tools that are aimed at site administrators and developers. | http://drupal.org/project/drush |
| Global Redirect | 5.x-1.2 | Searches for an alias of the current URL and 301 redirects if found. Stops duplicate content arising when path module is enabled. | http://drupal.org/project/globalredirect |
| Google Analytics | 5.x-1.6 | Adds Google Analytics javascript tracking code to all your site's pages. | http://drupal.org/project/google_analytics |
| IMCE | 5.x-1.2 | An image/file uploader and browser supporting personal directories and user quota. | http://drupal.org/project/imce |
| Jaiku (Part of 3rd party integration) | 5.x-1.0 | Displays a selected Jaiku Stream | http://drupal.org/project/jaikublock |
| JQuery Update (Part of User Interface) | 5.x-1.0 | Updates Drupal to use the latest version of JQuery. | http://drupal.org/project/jquery_update |
| JS Calendar (Part of Javascript tools) | 5.x-1.1 | Enables popup calendars for selecting dates using the jscalendar library. | http://drupal.org/project/jstools |
| Javascript tools (Part of Javascript tools) | 5.x-1.1 | Provides common methods used by Javascript Tools modules. | http://drupal.org/project/jstools |
| Lightbox2 (Part of Javascript tools) | 5.x-2.7 | Enables Lightbox2 for Drupal | http://drupal.org/project/lightbox2 |
| Page Title | 5.x-1.1 | Enhanced control over the page title (in the <head> tag). | http://drupal.org/project/page_title |
| Paging | 5.x-1.0 | Allow users to use a tag to break a node up, for specified content types, into multiple pages. | http://drupal.org/project/paging |
| Pathauto | 5.x-2.3 | Provides a mechanism for modules to automatically generate aliases for the content they manage. | http://drupal.org/project/pathauto |
| Tabs (Part of Javascript tools) | 5.x-1.1 | A helper module for creating tabbed pages. | http://drupal.org/project/jstools |
| Token | 5.x-1.11 | Provides a shared API for replacement of textual placeholders with actual data. | http://drupal.org/project/token |
| Update status | 5.x-2.2 | Checks to see if your installation of Drupal and its modules are up to date. | http://drupal.org/project/update_status |
| Views (Part of Views) | 5.x-1.6 | The views module creates customized views of node lists. | http://drupal.org/project/views |
| Views RSS (Part of Views) | 5.x-1.6 | RSS plugin for the views feed selector argument. | http://drupal.org/project/views |
| Views Theme Wizard (Part of Views) | 5.x-1.6 | The views theme wizard helps create stub theming for views. | http://drupal.org/project/views |
| Views UI (Part of Views) | 5.x-1.6 | The Views UI module allows you to create and edit views. | http://drupal.org/project/views |
| XML Sitemap (Part of XML Sitemap) | 5.x-1.6 | Creates an XML site map in accordance with the sitemaps.org specification. | http://drupal.org/project/xmlsitemap |
| XML Sitemap: Engines (Part of XML Sitemap) | 5.x-1.6 | Submits site map to search engines. | http://drupal.org/project/xmlsitemap |
| XML Sitemap: Node (Part of XML Sitemap) | 5.x-1.6 | Adds nodes to the site map. | http://drupal.org/project/xmlsitemap |
| XML Sitemap: Term (Part of XML Sitemap) | 5.x-1.6 | Adds taxonomy terms to the site map. | http://drupal.org/project/xmlsitemap |
| XML Sitemap: User (Part of XML Sitemap) | 5.x-1.6 | Adds user profiles to the site map. | http://drupal.org/project/xmlsitemap |
Themes:
| Screenshot | Name | ![]() | aurora | ![]() | arcmateria | ![]() | tech |
|---|





